Available plans
Timely.ai offers three subscription plans with monthly or annual billing. All include access to AI agents, service channels, squads, and monthly AI credits:| Plan | Description |
|---|---|
| Starter | For solo professionals and small businesses just getting started with service automation. Includes a single user with full access and 1,500 monthly credits. |
| Professional | For growing companies that need more volume, multiple users, and advanced features such as smart broadcasts, automatic follow-ups, Tyme CRM, and voice synthesis. Includes 7,500 monthly credits. |
| Enterprise | For large-scale operations with high service volume. Unlimited executions, 50,000 monthly credits, unlimited TTS, voice cloning, and premium support with a 24-hour SLA. |
Plan comparison
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Monthly AI credits | 1,500 | 7,500 | 50,000 |
| Agent executions/month | 1,000 | 5,000 | Unlimited |
| Members (seats) | 1 | Unlimited | Unlimited |
| AI agents | Unlimited | Unlimited | Unlimited |
| Squads | Unlimited | Unlimited | Unlimited |
| Composio integrations | Yes | Yes | Yes |
| AI broadcasts | No | Yes | Yes |
| Automatic follow-ups | No | Yes | Yes |
| Voice synthesis (TTS) | No | Yes (5,000 chars/month) | Yes (unlimited) |
| Tyme CRM | No | Yes | Yes |
| Support | Community | Priority | Premium |
Annual plans are discounted compared to the monthly equivalent. The amount is charged in a single installment at the start of the annual cycle, and the full period’s credits (12 months) are made available at once — not renewed month by month.
Understanding each limit
Timely.ai AI credits
Credits are the unit of AI processing consumption on the platform. Each message processed by an agent consumes credits according to the selected LLM model:| Model | Credits per message |
|---|---|
| Kimi K2.5 (OpenRouter) | 1 |
| Gemini 2.5 Flash (Google) | 2 |
| Claude Haiku 4.5 (Anthropic) | 3 |
| GPT-5.1 (OpenAI) | 4 |
| Claude Sonnet 4.6 (Anthropic) | 4 |
| Gemini 2.5 Pro (Google) | 4 |
| GPT-5.2 (OpenAI) | 5 |
| Gemini 3.0 / 3.1 Pro Preview (Google) | 6 |
| Claude Opus 4.6 (Anthropic) | 20 |
Agent executions
An execution is counted each time an agent is triggered by an incoming message — whether from a service channel or a Workers session. Handoffs within a squad count as separate executions for each agent involved:| Plan | Monthly executions |
|---|---|
| Starter | 1,000 |
| Professional | 5,000 |
| Enterprise | Unlimited |
Workflow executions
Workflows are automated flows triggered by events (message received, scheduled time, tag added, etc.). Each workflow trigger counts as one execution:| Plan | Concurrent workflow executions |
|---|---|
| Starter | 3 |
| Professional | 10 |
| Enterprise | Unlimited |
Workflow executions are concurrent — the limit refers to the number of workflows running simultaneously, not the monthly total. Triggers that exceed the concurrency limit are queued and executed when a slot opens.
Members and seats
A seat is an active user with workspace access. Deactivated members do not count toward the limit:| Plan | Members/seats |
|---|---|
| Starter | 1 |
| Professional | Unlimited |
| Enterprise | Unlimited |
The Starter plan is designed for individual use — a single user with full workspace access. For teams with two or more collaborators, Professional is the minimum recommended plan.
Managing your subscription
Go to Settings > Subscription
In the sidebar, click Settings and select Subscription (or Billing, depending on the interface version).
Choose the cycle and desired plan
Select between Monthly and Annual billing at the top of the modal. Then choose the plan and click Select.
Upgrade: applied immediately, with proportional billing for the remaining period. Access to new features unlocked right away. Downgrade: applied at the start of the next cycle. You keep the current plan until the end of the paid period.
Plan behavior
| Aspect | Behavior |
|---|---|
| Upgrade | Immediate, with proportional credit from the current plan |
| Downgrade | Scheduled for the start of the next cycle |
| Cancellation | Access remains until the end of the paid period |
| Reactivation | Available until the end of the grace period after cancellation |
Conclusion
Choosing the right plan directly impacts workspace operational capacity:- Monitor credit and execution consumption on the Usage tab before deciding between upgrade and downgrade.
- Take the LLM model of your agents into account when projecting monthly consumption — models like Claude Opus 4.6 (20 credits/msg) exhaust the Starter balance in 75 messages.
- Annual plans offer a discount and make the full year’s credits available at once — advantageous for workspaces with predictable volume.
Unused credits at the end of a monthly cycle are zeroed out. For workspaces with irregular consumption, the annual plan may result in underutilized balance. Evaluate your consumption history before migrating to the annual cycle.